Casualties
U.S. Casualties
Number of U.S. soldiers who served in World War II: 16,112,566
Number wounded: 671,846
Total number of U.S. casualties: 405,399
killed in action: 291,557
other deaths: 113,842
Official Department of Defense figures
North Carolina War Casualty Comparison
Total number of soldiers from North Carolina who died:
| in the Civil War | 40,000+ |
| in World War I | 2,375 |
| in World War II | 8,910 |
| in the Korean War | 2,965 |
| in the Vietnam War | 1,573 |
World War II Military Installations in North Carolina
| NAME | MISSION |
| Asheville Convalescent Center | Medical facility for wounded seamen. |
| Basic Training Center #10 | Greensboro Army Air Force training base; renamed the Eastern Overseas Replacement Depot in 1944. |
| Bluethenthal Army Air Field, Wilmington | Army Air Force fighter interceptor base; anti-submarine patrols also flown from the base. |
| Fort Bragg, Fayetteville | Established in 1918 as the Army’s principal artillery training post. Field Artillery Replacement Training Center a major World War II mission; beginning in the spring of 1942, Bragg became a focus of Airborne (parachute/glider) training. Largest army post in America during World War II. |
| Camp Butner Infantry Training Center | 78th Infantry Division and other units trained at Butner. |
| Charlotte Quartermaster Depot | U.S. Army logistics center; Ford Motor Company operated a facility at the depot for the army. |
| Cherry Point Marine Corps Air Base, Havelock | Major aviation training and maintenance facility for fighter and bomber aircraft. Outlying fields operated at Atlantic, Bogue Sound, New River, New Bern, Edenton, Washington, Greenville, Pollocksville, and Kinston. |
| Camp Davis, Holly Ridge | U.S. Army’s principal anti-aircraft artillery training facility. Major firing range operated at Fort Fisher, 50 miles south. |
| Elizabeth City Coast Guard Station | Major aviation maintenance and training facility. Search and rescue and anti-submarine patrols major mission. |
| Elizabeth City Naval Air Station | Aviation training and maintenance base. Operated by long-range anti-submarine patrol using bombers and “blimps”—lighter-than-air craft. |
| Seymour Johnson Army Air Field, Goldsboro | Aircraft maintenance and aircraft gunnery training base. |
| Knollwood Army Air Field, Pinhurst | Army Air Force communications training base. |
| Laurinburg-Maxton Army Air Field | Troop carrier and glider training base. |
| Camp Lejeune, Jacksonville | Major Marine Corps training base—infantry, armor, artillery, and air defense. Amphibious operations a key training mission. |
| Lake Lure Army Air Force Redistribution Rest Camp | Rest camp for returning combat crews. |
| Camp Mackall, Hoffman | Airborne training center for parachute and glider troops. |
| Manteo Naval Air Station | Carrier fighter aircraft training base. |
| Morehead City Naval Station | Coordinated ship repair, sailing schedules, anti-submarine defense, and salvage. |
| Morris Army Air Field, Charlotte | Air defense and aircraft maintenance base. |
| Ocracoke Naval Station | Anti-submarine patrol base. |
| Pope Army Air Field, Spring Lake | Adjacent to Fort Bragg. Troop carrier, glider, and fighter base. |
| Raleigh-Durham Army Air Field | Air defense base. |
| Southport Naval Station | Conducted ship repairs, sailing schedules, anti-submarine defense, and salvage. |
| Camp Sutton, Monroe | Army combat engineer training base. |
Reprinted by permission from North Carolina during World War II: On Home Front and Battle Front, 1941–1945 by John S. Duvall, World War II Fiftieth Anniversary Commemorative Committee of the Airborne and Special Operations Museum Foundation, Fayetteville, N.C.: 1996.
POW Camps in North Carolina
Butner (base camp)
- Ahoskie
- Camp MacKall
- Camp Davis
- Camp Sutton
- Carthage
- Edenton
- Greensboro
- Hendersonville
- Roanoke Rapids
- Scotland Neck
- Whiteville
- Williamston
- Winston-Salem
Fort Bragg (base camp)
- New Bern
- Seymour Johnson Air Base
- Wilmington
